
The average American driver logs a lot of miles each year. The typical American drives over 13,000 miles per year, according to the Department of Transportation. Because of this, the capacity of a vehicle to go great distances without serious issues is a crucial factor in the decision to acquire a new car.
Keeping an older vehicle on the road rather than replacing it is often seen as the more environmentally responsible choice. After all, manufacturing an automobile is a very resource-intensive process.
iSeeCars examined over 14.9 million automobiles delivered in 2021 to discover the most trustworthy models based on long-term dependability.
Best 15 Longest-Lasting Automobiles

There is a wide variety of vehicle types represented among the top 15 longest-lasting models, with 9 SUVs (including a hybrid), 3 pickup trucks, 1 sedan, 2 minivans, and 1 hybrid hatchback all having over 3.0 percent of their cars achieve 200,000 miles.
Longest-Lasting Cars, SUVs, and Trucks to Reach 200k Miles – iSeeCars Study
| Rank | Vehicle | % of Cars Over 200k Miles |
| 1 | Toyota Land Cruiser | 18.2% |
| 2 | Toyota Sequoia | 14.2% |
| 3 | Chevrolet Suburban | 6.6% |
| 4 | GMC Yukon XL | 5.2% |
| 5 | Toyota 4Runner | 4.6% |
| 6 | Ford Expedition | 4.5% |
| 7 | Chevrolet Tahoe | 4.4% |
| 8 | Toyota Tundra | 4.0% |
| 9 | Toyota Avalon | 3.9% |
| 10 | Toyota Prius | 3.9% |
| 11 | Toyota Highlander Hybrid | 3.8% |
| 12 | GMC Yukon | 3.7% |
| 13 | Honda Ridgeline | 3.7% |
| 14 | Honda Odyssey | 3.2% |
| 15 | Toyota Sienna | 3.2% |
| Average for All Vehicles | 1.2% |
Most Durable Pickup Trucks

There are six light-duty pickup vehicles that have a higher predicted longevity than the class average of 2.2 percent, or 200,000 miles. The top-ranked Toyota Tundra and the second-ranked Honda Ridgeline are joined by four other trustworthy trucks.
Trucks have a 2.2% sector average of lasting 200,000 miles, which is roughly double the average for all vehicles, according to Brauer. Since pickup trucks are often used for work, they typically accumulate more miles than the average passenger automobile and need more regular preventive maintenance and repairs.
Longest-Lasting Light-Duty Pickup Trucks- iSeeCars Study
| Rank | Pickup Truck | % of Cars Over 200k Miles |
| 1 | Toyota Tundra | 4.0% |
| 2 | Honda Ridgeline | 3.7% |
| 3 | Toyota Tacoma | 2.8% |
| 4 | Nissan Titan | 2.6% |
| 5 | Ford F-150 | 2.4% |
| 6 | Chevrolet Silverado 1500 | 2.3% |
| Pickup Truck Average | 2.2% |
| 7 | GMC Sierra 1500 | 2.0% |
| 8 | Nissan Frontier | 1.8% |
| 9 | Ram Pickup 1500 | 1.4% |
| 10 | Chevrolet Colorado | 0.9% |
| 11 | GMC Canyon | 0.8% |
Longest-Lasting Car Brands
In addition, iSeeCars evaluated the information to find the manufacturers whose cars are most likely to achieve 200,000 miles.
Longest-Lasting Car Brands to Reach 200,000 Miles- iSeeCars Study
| Rank | Model | % of Cars Over 200k Miles |
| 1 | Toyota | 2.3% |
| 2 | Honda | 1.9% |
| 3 | GMC | 1.8% |
| 4 | Chevrolet | 1.6% |
| 5 | Ford | 1.5% |
| Average for All Brands | 1.2% |
Most Reliable Vehicles in Each Major City
| City | Vehicle | % Cars Over 200k Miles |
| Albuquerque-Santa Fe, NM | Chevrolet Suburban | 6.21% |
| Atlanta, GA | Toyota Sequoia | 19.97% |
| Austin, TX | Chevrolet Suburban | 4.40% |
| Baltimore, MD | Ford Expedition | 3.23% |
| Birmingham, AL | Chevrolet Suburban | 12.32% |
| Boston, MA-Manchester, NH | Toyota Sequoia | 9.76% |
| Charlotte, NC | Toyota Prius | 6.43% |
| Chicago, IL | Toyota Sequoia | 12.72% |
| Cincinnati, OH | GMC Yukon XL | 7.59% |
| Cleveland-Akron (Canton), OH | Toyota Prius | 6.39% |
| Columbus, OH | Toyota Prius | 6.31% |
| Dallas-Ft. Worth, TX | Toyota Sequoia | 12.04% |
| Denver, CO | Toyota Sequoia | 16.17% |
| Detroit, MI | Chevrolet Suburban | 9.77% |
| Grand Rapids-Kalamazoo, MI | Honda Odyssey | 7.97% |
| Greensboro-Winston Salem, NC | Chevrolet Suburban | 6.49% |
| Greenville-Spartanburg, SC | Chevrolet Suburban | 11.17% |
| Harrisburg-Lancaster-York, PA | GMC Yukon | 3.54% |
| Hartford & New Haven, CT | Toyota Prius | 5.75% |
| Houston, TX | Toyota Sequoia | 11.22% |
| Indianapolis, IN | Chevrolet Suburban | 9.80% |
| Jacksonville, FL | Toyota Tundra | 6.90% |
| Kansas City, MO | GMC Yukon XL | 8.84% |
| Las Vegas, NV | Chevrolet Suburban | 4.27% |
| Los Angeles, CA | Toyota Sequoia | 10.15% |
| Louisville, KY | Chevrolet Suburban | 10.64% |
| Miami-Ft. Lauderdale, FL | Ford Expedition | 4.96% |
| Milwaukee, WI | Toyota Prius | 4.82% |
| Minneapolis-St. Paul, MN | Toyota Sequoia | 13.41% |
| Nashville, TN | Chevrolet Suburban | 9.73% |
| New Orleans, LA | Ford Expedition | 8.53% |
| New York, NY | Toyota Sequoia | 6.50% |
| Norfolk-Portsmouth-Newport News, VA | Ford Expedition | 7.34% |
| Oklahoma City, OK | Chevrolet Suburban | 11.21% |
| Orlando-Daytona Beach, FL | Chevrolet Suburban | 6.34% |
| Philadelphia, PA | Chevrolet Suburban | 3.46% |
| Phoenix, AZ | Toyota Sequoia | 11.80% |
| Pittsburgh, PA | Chevrolet Suburban | 2.08% |
| Portland, OR | Toyota Sequoia | 17.63% |
| Raleigh-Durham (Fayetteville), NC | Chevrolet Suburban | 7.45% |
| Sacramento-Stockton-Modesto, CA | Toyota Sequoia | 13.91% |
| Salt Lake City, UT | Toyota Sequoia | 13.49% |
| San Antonio, TX | Toyota Sequoia | 12.95% |
| San Diego, CA | Toyota 4Runner | 5.79% |
| San Francisco-Oakland-San Jose, CA | Toyota 4Runner | 4.10% |
| Seattle-Tacoma, WA | Toyota Sequoia | 14.84% |
| St. Louis, MO | Honda Odyssey | 9.61% |
| Tampa-St Petersburg (Sarasota), FL | Chevrolet Suburban | 4.85% |
| Washington, DC (Hagerstown, MD) | Toyota Sequoia | 11.94% |
| West Palm Beach-Ft. Pierce, FL | GMC Yukon XL | 4.04% |
iSeeCars.com analyzed over 14.9 million pre-owned cars sold in 2021. Models that were not in production as of the 2021 model year, heavy-duty vehicles, and low-volume models were excluded from further analysis. For each model, the percentage of the number of cars with at least 200,000 miles was mathematically modeled. See the full Report by clicking here.

